12/6/09 Sun.
Gold's Downtown. 8am.
| Exercise | Weight | Reps | Sets | |
| SQ | warmups* | 70 | 8 | 1 |
| 135 | 5 | 1 | ||
| 155 | 4 | 1 | ||
| 175 | 3 | 1 | ||
| work | 205 | 5 | 5 | |
| BP | warmups* | 70 | 8 | 1 |
| 140 | 5 | 1 | ||
| 160 | 5 | 1 | ||
| 185 | 5 | 1 | ||
| 200 | 5 | 1 | ||
| work | 215 | 5 | 1 | |
| ROW | warmups* | 55 | 8 | 1 |
| 105 | 5 | 1 | ||
| 120 | 5 | 1 | ||
| 135 | 5 | 1 | ||
| 150 | 5 | 1 | ||
| work | 160 | 5 | 1 |
Felt like I picked the perfect weight scheme for me right now. My soreness was almost completely gone, and I maintained good form the whole way through. Marc rode with me to the gym so it was like a family affair. I enjoyed working out on Sunday. Light crowds, plus I felt like I earned my eating for that day.

No comments:
Post a Comment